| Part No. | Description (Grooved Victaulic) |
| 23483-001 | 2″ GRV 750 PSI 107H Zero Flex Rigid |
| 3206 | 2″ GRV 1000 PSI 77 Standard Flexible |
| 23483-002 | 2 1/2” GRV 750 PSI 107H Zero Flex Rigid |
| 3205 | 2 1/2” GRV 1000 PSI 77 Standard Flexible |
| 23483-003 | 3″ GRV 750 PSI 107H Zero Flex Rigid |
| 3207 | 3″ GRV 1000 PSI 77 Standard Flexible |
| 23483-004 | 4″ GRV 750 PSI 107H Zero Flex Rigid |
| 3209 | 4″ GRV 1000 PSI 77 Standard Flexible |
| Part No. | Description (Grooved) |
| 13608 | Isolation Coupling 2″ 1000 PSI |
| 14390 | Isolation Coupling 3″ 1000 PSI |
| 3196 | Isolation Coupling 4″ 1000 PSI |
| Part No. | Description (Threaded) |
| 10291 | Isolation Coupling 2″ 1000 PSI |
| 10316 | Isolation Coupling 3″ 1000 PSI |
| Part No. | Description (Grooved) |
| 3214 | Elbow (90) 2″ GRV x 2″ GRV |
| 3213 | Elbow (90) 2 1/2” GRV x 2 1/2” GRV |
| 3215 | Elbow (90) 3″ GRV x 3″ GRV |
| Part No. | Description (Threaded) |
| 19602 | Elbow (90) 2″ THD x 2″ THD (ASME B16.11) |
| 19603 | Elbow (90) 3″ THD x 3″ THD (ASME B16.11) |
| Part No. | Description |
| 2166 | “Y” Strainer THD Steel 2″ 600 Magnet |
| 2182 | “Y” Strainer THD Steel 3″ 600 Magnet |
| 3180 | “Y” Strainer Flanged Steel 4″ 300 with Magnet 740 PSI |
| Part No. | Description |
| 19611 | Union 2″ THD (MSS SP83) use with ASME B16.11 |
| 19612 | Union 3″ THD ASME B16.11 |
| Part No. | Description |
| 14778 | 2″ THD Class 300 |
| 19608 | 2″ THD ASME B16.11 |
| 21126 | 2 1/2” THD ASME B16.11 |
| 10319 | 3″ THD Class 300 |
| 19609 | 3″ THD ASME B16.11 |
| 19610 | 4″ THD ASME B16.11 |
| Part No. | Description (Grooved) |
| 21943 | Valve Rupture 2″ GRV x GRV Maxton OSV STD (OSV STD (100-300 GPM) |
| 21944 | Valve Rupture 2″ GRV x GRV Maxton OSV E1 (20-100 GPM) |
| 22922 | Valve Rupture 3″ GRV x GRV Maxton OSV STD (100-300 GPM) |
| 5086 | Valve Rupture 3″ GRV x GRV with Pilot Port |
| Part No. | Description (Threaded) |
| 21945 | Valve Rupture 2″ THD x THD Maxton OSV STD (100-300 GPM) |
| 21946 | Valve Rupture 2″ THD x THD Maxton OSV E1 (20-100 GPM) |
| 16558 | Valve Rupture 3″ THD x THD |
| Part No. | Description (Grooved) |
| 7035 | Tee 2″ GRV |
| 7034 | Tee 2 1/2” GRV |
| 7036 | Tee 3″ GRV |
| 7037 | Tee 4″ GRV |
| Part No. | Description (Threaded) |
| 11474 | Tee 2″ THD x THD x THD |
| 19605 | Tee 2″ THD x THD x THD (ASME B16.11) |
| 14394 | Tee 3″ THD x THD x THD Class 300 |
| 19606 | Tee 3″ THD x THD x THD x (ASME B16.11) |
| Part No. | Description |
| 22104-001 | Pipe Stand Kit 2″ Pipe |
| 22104-002 | Pipe Stand Kit 3″ Pipe |
| 22104-003 | Pipe Stand Kit 4″ Pipe |
| 7777 | Pipe Assembly Clamp for 2″ Pipe (Strut Clamp with Isolation) |
| 7776 | Pipe Assembly Clamp for 3″ Pipe (Strut Clamp with Isolation) |
| 17316 | Pipe Assembly Clamp for 4″ Pipe (Strut Clamp with Isolation) |
| 22023 | Pipe Stand Base |
| Part No. | Part Description | Pipe Size | Grooved (GRV) or Threaded Pipe (THD) | PSI |
| 11558 | Shut-Off Valve – Carbon Steel with Handle | 2″ | GRV | 1000 |
| 7006 | Shut-Off Valve – Carbon Steel with Handle | 2″ | THD | 2000 |
| 11559 | Shut-Off Valve – Carbon Steel with Handle | 3″ | GRV | 1000 |
| 7004 | Shut-Off Valve – Carbon Steel with Handle | 3″ | THD | 1000 |
| 11560 | Shut-Off Valve – Carbon Steel with Handle | 4″ | GRV | 750 |
| Part No. | Description |
| 7028 | Reducer 2 1/2” GRV x 2″ THD |
| 7017 | Reducer 2 1/2” GRV x 2″ GRV |
| 20470 | Reducer 2 1/2” THD x 2″ THD 300# |
| 7018 | Reducer 2″ GRV x 1 1/2” GRV |
| 7027 | Reducer 2″ GRV x 1 1/2” THD |
| 12362 | Reducer 3″ Female THD x 2 1/2” Female |
| 7019 | Reducer 3″ GRV x 2 1/2” GRV |
| 7020 | Reducer 3″ GRV x 2″ GRV |
| 19551 | Reducer 3″ THD x 2 1/2” THD 300# |
| 21125 | Reducer 3″ THD x 2 1/2” THD (B16.11) |
| 7021 | Reducer 4″ GRV x 2 1/2” GRV |
| 7022 | Reducer 4″ GRV x 3″ GRV |
(10′-6″ Sections Grooved on Both Ends)
| Part No. | Description |
| 3302 | 2″ Schedule 40 ERW A 53 Grade B |
| 3336 | 2″ Schedule 80 ERW A 53 Grade B |
| 3304 | 3″ Schedule 40 ERW A 53 Grade B |
| 3338 | 3″ Schedule 80 ERW A 53 Grade B |
| 3305 | 4″ Schedule 40 ERW A 53 Grade B |
| 3339 | 4″ Schedule 80 ERW A 53 Grade B |

















