Toe guard with support toe guard angle
Part No. | Part Description (Fasteners Included) | Length | Face Height | Support Required |
25071-001 | Toe Guard 48″ x 21″ x 16GA Galvannealed w/ Support Toe Guard Angle 23 3/4″ | 48″ | 21″ | 23 3/4“ |
25071-002 | Toe Guard 60″ x 21″ x 16GA Galvannealed w/ Support Toe Guard Angle 23 3/4″ | 60″ | 21″ | 23 3/4“ |
25071-003 | Toe Guard 72″ x 21″ x 16GA Galvannealed w/ Support Toe Guard Angle 23 3/4″ | 72″ | 21″ | 23 3/4“ |
25071-004 | Toe Guard 84″ x 21″ x 16GA Galvannealed w/ Support Toe Guard Angle 23 3/4″ | 84″ | 21″ | 23 3/4“ |
25071-005 | Toe Guard 96″ x 21″ x 16GA Galvannealed w/ Support Toe Guard Angle 23 3/4″ | 96″ | 21″ | 23 3/4“ |
25071-006 | Toe Guard 48″ x 48″ x 16GA Galvannealed w/ Support Toe Guard Angle 64″ | 48″ | 48″ | 62″ |
25071-007 | Toe Guard 60″ x 48″ x 16GA Galvannealed w/ Support Toe Guard Angle 64″ | 60″ | 48″ | 62″ |
25071-008 | Toe Guard 72″ x 48″ x 16GA Galvannealed w/ Support Toe Guard Angle 64″ | 72″ | 48″ | 62″ |
Sill Support Angles
Part No. | Part Description (Fasteners Not Included) |
21885-001 | Sill Support Angle Hoistway 1SP Light Formed 72″ |
21885-002 | Sill Support Angle Hoistway 1SP Light Formed 84″ |
21885-003 | Sill Support Angle Hoistway 1SP Light Formed 96″ |
21904-001 | Sill Support Angle Hoistway 1SP Medium Structural 72″ |
21904-002 | Sill Support Angle Hoistway 1SP Medium Structural 84″ |
21904-003 | Sill Support Angle Hoistway 1SP Medium Structural 96″ |
21885-004 | Sill Support Angle Hoistway 2SP Light Formed 72″ |
21885-005 | Sill Support Angle Hoistway 2SP Light Formed 84″ |
21885-006 | Sill Support Angle Hoistway 2SP Light Formed 96″ |
21904-004 | Sill Support Angle Hoistway 2SP Medium Structural 72″ |
21904-005 | Sill Support Angle Hoistway 2SP Medium Structural 84″ |
21904-006 | Sill Support Angle Hoistway 2SP Medium Structural 96″ |
Strike Plates
Part No. | Part Description (Fasteners Not Included) |
22184-001 | Strike Plate Formed (for more than 2 springs) |
22184-002 | Strike Plate Formed (for up to 2 springs) |
22184-003 | Strike plate Formed (for oil buffers) |
Platen Plates
Part No. | Part Description (Fasteners Not Included) |
9651 | Platen Plate Channel (for jack up to 10 5/8” with a single bolt attachment, bolt up to 1 1/4“) |
Wall Inserts
Part No. | Part Description |
21988-001 | Drywall Insert 24″ |
21988-002 | Drywall Insert 48″ |
1808 | Masonry Insert 24″ |
21827 | Masonry Insert 48″ |