Download Available Information
Contact Part Sales to place an order
- 507-245-4198
Submersible Motors (Imperial)

HP | Phase | SPH | 200 Volt Part No. | 230/460 Volt Part No. | 575 Volt Part No. |
15/10 | 3 | 80/120 | 20045 | 20046 | 20047 |
20/15 | 3 | 80/120 | 20048 | 20049 | 20050 |
25/20 | 3 | 80/120 | 20051 | 20052 | 20053 |
30/25 | 3 | 80/120 | 20054 | 20055 | 20056 |
40/30 | 3 | 80/120 | 20057 | 20058 | 20059 |
50/40 | 3 | 80/120 | 20060 | 20061 | 20062 |
Submersible Pumps (IMO)

Part No. | Pump Description | GPM | Part No. | Pump Description | GPM |
16945 | 40 USNP 49 | 24 | 16950 | A4PIC-217P | 96 |
15728 | 80 USNP 36 | 32 | 16951 | A4PIC-217M | 104 |
15729 | 80 USNP 42 | 38 | 16952 | A4PIC-217 | 121 |
22883 | A4PIC-187AJ | 50 | 16953 | A4PIC-236G | 141 |
16946 | A4PIC-187Y | 55 | 16954 | A4PIC-236 | 159 |
16947 | A4PIC-187P | 60 | 16955 | A4PIC-236AS | 185 |
16948 | A4PIC-187M | 66 | 21958 | A4PIC-276P | 200 |
16949 | A4PIC-187 | 76 | 21957 | A4PIC-276G | 230 |
16956 | A4PIC-217Y | 86 | 21956 | A4PIC-276 | 253 |
Dry/Belt-Driven Motors (Imperial)

HP | Phase | SPH | 200 Volt Part No. |
230/460 Volt Part No. |
575 Volt Part No. |
20/15 | 3 | 80/120 | 21729 | 21730 | N/A |
25/20 | 3 | 80/120 | 21732 | 21733 | N/A |
30/25 | 3 | 80/120 | 21735 | 21736 | N/A |
40/30 | 3 | 80/120 | 21738 | 21739 | 21740 |
50/40 | 3 | 80/120 | 21741 | 21742 | 21743 |
60/50 | 3 | 80/120 | 21744 | 21745 | 21746 |
75/60 | 3 | 80/120 | 21747 | 21748 | 21749 |
100/75 | 3 | 80/120 | N/A | 21750 | 21751 |
Dry/Belt-Driven Pumps (IMO)

Part No. | Pump Description | GPM (Max.) |
2064 | G3D-187 | 100 |
2065 | G3D-218 | 148 |
2066 | G3D-250 | 190 |
2067 | G3D-275 | 220 |
2068 | G3D-312 | 295 |
Control Valves (Maxton)

Part No. 115vac |
Part No. 230vac |
Part No. 115vdc |
Maxton Valve (Without Coils) | GRV |
25016-001 | 25017-001 | 25018-001 | UC1-A | 2 1/2“ |
25016-002 | 25017-002 | 25018-002 | UC2-A | 2 1/2“ |
25016-003 | 25017-003 | 25018-003 | UC4 | 2″ |
25016-004 | 25017-004 | 25018-004 | UC4-E1 | 2″ |
25016-005 | 25017-005 | 25018-005 | UC4-E2 | 2″ |
25016-006 | 25017-006 | 25018-006 | UC4M | 2″ |
25016-007 | 25017-007 | 25018-007 | UC4M-E1 | 2″ |
25016-008 | 25017-008 | 25018-008 | UC4M-E2 | 2″ |
25016-009 | 25017-009 | 25018-009 | UC4MR | 2″ |
25016-010 | 25017-010 | 25018-010 | UC4MR-E2 | 2″ |
Control Valve Coils (Maxton)
4 Needed Per Valve

Part No. | Description |
4558 | Coil 115V AC Maxton (Red) |
4559 | Coil 115V DC Maxton (Black) |
4493 | Coil 230V AC Maxton (Green) |