Submersible Motors (Imperial)
HP | Phase | SPH | 200 Volt Part No. | 230/460 Volt Part No. | 575 Volt Part No. |
---|---|---|---|---|---|
15/10 | 3 | 80/120 | 20045 | 20046 | 20047 |
20/15 | 3 | 80/120 | 20048 | 20049 | 20050 |
25/20 | 3 | 80/120 | 20051 | 20052 | 20053 |
30/25 | 3 | 80/120 | 20054 | 20055 | 20056 |
40/30 | 3 | 80/120 | 20057 | 20058 | 20059 |
50/40 | 3 | 80/120 | 20060 | 20061 | 20062 |
Submersible Pumps
IMO | SEIM | |||||
---|---|---|---|---|---|---|
Model | MEI Part # | GPM | Model | MEI Part # | GPM | |
#80USNP36 | 15728 | 31 | – | – | – | |
#80USNP42 | 15729 | 37 | – | – | – | |
– | – | – | 32#4A | 30264-001 | 18 | |
– | – | – | 32#4B | 30264-002 | 23 | |
– | – | – | 40#4A | 30264-003 | 33 | |
A4PIC-187AJ | 22883 | 49 | 40#4B | 30264-004 | 40 | |
40#4C | 30264-005 | 48 | ||||
A4PIC-187Y | 16946 | 55 | 45#4A | 30264-006 | 58 | |
A4PIC-187P | 16947 | 60 | ||||
A4PIC-187M | 16948 | 65 | 45#4B | 30264-007 | 69 | |
A4PIC-187 | 16949 | 76 | ||||
A4PIC-217Y | 16956 | 85 | 45#4C | 30264-008 | 81 | |
55#4A | 30264-009 | 83 | ||||
A4PIC-217P | 16950 | 95 | 55#4B | 30264-010 | 102 | |
A4PIC-217M | 16951 | 103 | ||||
A4PIC-217 | 16952 | 120 | 55#4C | 30264-011 | 118 | |
55#4D | 30264-012 | 124 | ||||
A4PIC-236G | 16953 | 140 | 60#4A | 30264-013 | 141 | |
A4PIC-236 | 16954 | 159 | 60#4B | 30264-014 | 166 | |
A4PIC-236AS | 16955 | 184 | 60#4C | 30264-018 | 187 | |
A4PIC-276P | 21958 | 200 | 72#4A | 30264-015 | 200 | |
A4PIC-276G | 21957 | 230 | 72#4B | 30264-016 | 236 | |
A4PIC-276 | 21956 | 260 | 72#4C | 30264-017 | 283 |
Dry/Belt-Driven Motors (Imperial)
HP | Phase | SPH | 200 Volt Part No. | 230/460 Volt Part No. | 575 Volt Part No. |
---|---|---|---|---|---|
20/15 | 3 | 80/120 | 21729 | 21730 | N/A |
25/20 | 3 | 80/120 | 21732 | 21733 | N/A |
30/25 | 3 | 80/120 | 21735 | 21736 | N/A |
40/30 | 3 | 80/120 | 21738 | 21739 | 21740 |
50/40 | 3 | 80/120 | 21741 | 21742 | 21743 |
60/50 | 3 | 80/120 | 21744 | 21745 | 21746 |
75/60 | 3 | 80/120 | 21747 | 21748 | 21749 |
100/75 | 3 | 80/120 | N/A | 21750 | 21751 |
Dry/Belt-Driven Pumps
IMO | Settima | ||||||
---|---|---|---|---|---|---|---|
Model | MEI Part # | GPM | Model | MEI Part # | GPM | ||
#G3DB-187 | 2064 | 48 | – | – | – | – | |
#G3DB-218 (Sold with Block) | 2065 | 81 | GR55 380L | 23149 | – | 85.3 | |
#G3DB-250 (Sold with Block) | 2066 | 124.9 | GR60 500L | 23150 | – | 113 | |
GR70 600L | 30631 | – | 138.4 | ||||
#G3DB-275 (Sold with Block | 2067 | 173 | GR70 800L | 23151 | – | 179.1 | |
#AG3DB-312 (Sold with Block) | 2068 | 261 | GR80 1200L | 23152 | – | 274.7 | |
GR70 1000L | 30633 | – | 234.1 |
Control Valves (Maxton)
Part No. 115vac | Part No. 230vac | Part No. 115vdc | Maxton Valve (Without Coils) | GRV |
---|---|---|---|---|
25016-001 | 25017-001 | 25018-001 | UC1-A | 1/2“ |
25016-002 | 25017-002 | 25018-002 | UC2-A | 1/2“ |
25016-003 | 25017-003 | 25018-003 | UC4 | 2″ |
25016-004 | 25017-004 | 25018-004 | UC4-E1 | 2″ |
25016-005 | 25017-005 | 25018-005 | UC4-E2 | 2″ |
25016-006 | 25017-006 | 25018-006 | UC4M | 2″ |
25016-007 | 25017-007 | 25018-007 | UC4M-E1 | 2″ |
25016-008 | 25017-008 | 25018-008 | UC4M-E2 | 2″ |
25016-009 | 25017-009 | 25018-009 | UC4MR | 2″ |
25016-010 | 25017-010 | 25018-010 | UC4MR-E2 | 2″ |
Control Valve Coils (Maxton)
4 Needed Per Valve
Part No. | Description |
---|---|
4558 | Coil 115V AC Maxton |
4559 | Coil 115V DC Maxton |
4493 | Coil 230V AC Maxton |